There are total 3 passenger service airports in New Jersey, out of these there are 2 international airports In New Jersey.
New Jersey Airports | Code |
---|---|
Atlantic City Intl. Airport | ACY |
Cape May Airport 1108 Lexington Avenue, Erma, New Jersey 08242 | WWD |
Millville Airport 104 Leddon St, Millville, NJ 08332 | MIV |
Morristown Municipal Airport | MMU |
Newark Liberty International Airport 1 Hotel Road, Newark NJ 07114 | EWR |
Teterboro Airport 200 Fred Wehran Drive, Teterboro NJ 07608-1132 | TEB |
Public Airports | 41 |
Private Airports | 56 |
BALLOONPORT | 5 |
HELIPORT | 212 |
SEAPLANE BASE | 7 |
International Airports | 3 |
The biggest international airport in New Jersey is Newark Liberty International with passenger count 22797602 and smallest airport is Trenton Mercer with passenger count is 404349. Newark Liberty International on time arrival flight performance is 66.54% when compared to average united states on time arrival flight performance 79.99%. Newark Liberty International on time departure performance is 73.85% when compared to average united states on time departure performance 81.56%.
The total passenger count (Air traffic) from all New Jersey airports is 23770909 which is contributing 2.7730447765456% of the total USA air traffic.
Browse New Jersey airport visualizations on ranks and departure, arrival performance.
New Jersey Airport name | Precheck status | Terminal |
---|---|---|
Newark International | TRUE | Terminal A/3 |
Newark International | TRUE | Terminal C/1 |
Newark International | TRUE | Terminal C/2 |
Newark International | TRUE | Terminal C/3 |
Newark International | TRUE | Terminal A/2 |
Newark International | TRUE | Terminal A/1 |
Newark International | TRUE | Terminal B/1 |
Newark International | TRUE | Terminal B/3 |
Newark International | TRUE | Terminal B/2 |
Atlantic City International | FALSE | Main Checkpoint |
Trenton-Mercer Airport | FALSE | Checkpoint |
City served | Airport name | code |
---|---|---|
Andover | Trinca | 13N |
Andover | Aeroflex-Andover | 12N |
Atlantic City | Atlantic City Intl | ACY |
Caldwell | Essex County | CDW |
Chatsworth | Coyle Field | NJ20 |
Hammonton | Hammonton Muni | N81 |
Lakewood | Lakewood | N12 |
Linden | Linden | LDJ |
Mays Landing | Strawberry Fields | 89NJ |
Millville | Millville Muni | MIV |
Morristown | Morristown Muni | MMU |
Mount Holly | South Jersey Rgnl | VAY |
Newark | Newark Liberty Intl | EWR |
Ocean City | Ocean City Muni | 26N |
Teterboro | Teterboro | TEB |
Toms River | Ocean County | MJX |
Trenton | Trenton Mercer | TTN |
West Milford | Greenwood Lake | 4N1 |
Wildwood | Cape May County | WWD |
Woodbine | Woodbine Muni | OBI |
Airport Name | Rank | FY19 passengers Count | Arrival performance | Departure performance |
---|---|---|---|---|
Newark Liberty International Airport | 11 | 22797602 | 66.54 | 73.85 |
Atlantic City International Airport | 118 | 568958 | 81.05 | 87.9 |
Trenton Mercer Airport | 143 | 404349 | 67.1 | 64.73 |
Note: The following links will open a new browser window in case you want to view airports in multiple states without losing this page.