Alabama is home to 6 commercial airports and over 80 public-use facilities serving millions of travelers annually. From Birmingham's record-breaking 3.2 million passengers in 2024 to Huntsville's explosive growth, discover everything you need to know about flying in and out of Alabama.
Alabama has six airports with scheduled commercial passenger service. Birmingham-Shuttlesworth International (BHM) is the state's largest and busiest airport, followed by the rapidly growing Huntsville International Airport (HSV).
Largest in Alabama 3.2M Passengers
Two concourses with modern amenities including free WiFi, restaurants, and covered parking.
Official WebsiteRecord Growth 1.6M Passengers
Attached hotel, art gallery, new restrooms, Starbucks opening 2025. Parking deck expansion underway.
Official WebsiteNew Terminal Fall 2026
Breeze Airways already operates at BFM. All commercial service will transition from MOB to BFM upon completion.
Official Website$98M master plan through 2030 includes runway extension to 8,000 ft.
Official WebsiteAlabama airports set multiple records in 2024, with Birmingham exceeding 3.2 million passengers and Huntsville breaking its all-time record with 1.6 million travelers.
| Airport | Code | 2024 Passengers | YoY Change | On-Time Arrival | On-Time Departure |
|---|---|---|---|---|---|
| Birmingham-Shuttlesworth | BHM | 3,243,023 | +6.0% | 78% | 81% |
| Huntsville International | HSV | 1,635,589 | +11.0% | 80% | 84% |
| Mobile Regional | MOB | ~550,000 | +5% | 78% | 81% |
| Montgomery Regional | MGM | ~195,000 | +3% | 77% | 80% |
| Dothan Regional | DHN | ~85,000 | +10% | 80% | 83% |
| Northwest Alabama | MSL | ~18,000 | +15% | N/A | N/A |
| Total Alabama | ~5.7M | Approximately 0.35% of total US air traffic | |||
| Airport | Airlines | Nonstop Destinations | Top Routes |
|---|---|---|---|
| BHM | Southwest, Delta, American, United, Frontier | 21+ cities | Atlanta, Dallas/Fort Worth, Charlotte, Chicago O'Hare, Houston |
| HSV | Delta, American, United, Breeze, Allegiant | 15+ cities | Atlanta, Charlotte, Dallas, NYC LaGuardia (new 2025), Orlando |
| MOB | Delta, American, United | 5 cities | Atlanta, Charlotte, Dallas/Fort Worth, Houston, Washington |
| MGM | Delta, American | 5 cities | Atlanta (27 flights/week), Charlotte, Dallas/Fort Worth |
| DHN | Delta Connection | 1 city | Atlanta (3 daily flights) |
| MSL | Contour Airlines | 2 cities | Charlotte (daily), Pensacola (seasonal) |
| Airport | PreCheck Available | Checkpoint/Terminal | Notes |
|---|---|---|---|
| Birmingham-Shuttlesworth (BHM) | Yes | Concourse B, Concourse C, Main Terminal | Multiple checkpoints, CT scanner technology |
| Huntsville International (HSV) | Yes | HSV-A | Open daily ~4:00am-8:00pm |
| Mobile Regional (MOB) | Yes | MOB-A | PreCheck lane at main security |
| Montgomery Regional (MGM) | No | MGM-A | Standard screening only |
| Dothan Regional (DHN) | No | DHN-A | Single checkpoint, no PreCheck lane |
| Northwest Alabama (MSL) | No | MSL | Small checkpoint, no PreCheck |
Alabama has 87 public-use airports and over 340 total airport facilities including private strips and heliports. Click each region to expand the airport list.
| City | Airport | Code | Type | Runway |
|---|---|---|---|---|
| Huntsville | Huntsville Intl - Carl T Jones Field | HSV | Commercial | 12,600 ft |
| Muscle Shoals | Northwest Alabama Regional | MSL | Commercial (EAS) | 6,693 ft |
| Decatur | Pryor Field Regional | DCU | General Aviation | 6,107 ft |
| Florence | Florence Regional | M54 | General Aviation | 5,000 ft |
| Guntersville | Guntersville Municipal | 8A1 | Municipal GA | 3,360 ft |
| Athens | Athens Municipal | 2A2 | General Aviation | 4,200 ft |
| Scottsboro | Scottsboro Municipal | 4A6 | General Aviation | 5,100 ft |
| Fort Payne | Isbell Field | 4A9 | General Aviation | 5,400 ft |
| Albertville | Albertville Regional | 8A0 | General Aviation | 5,005 ft |
| Cullman | Cullman Regional | CMD | General Aviation | 5,500 ft |
| City | Airport | Code | Type | Runway |
|---|---|---|---|---|
| Birmingham | Birmingham-Shuttlesworth International | BHM | Commercial | 10,000 ft |
| Tuscaloosa | Tuscaloosa Regional | TCL | Regional GA | 6,499 ft |
| Anniston | Anniston Regional | ANB | Municipal GA | 7,000 ft |
| Gadsden | Northeast Alabama Regional | GAD | General Aviation | 6,800 ft |
| Talladega | Talladega Municipal | ASN | General Aviation | 5,003 ft |
| Jasper | Walker County Airport | JFX | General Aviation | 5,000 ft |
| Clanton | Chilton County Airport | 2A4 | General Aviation | 4,405 ft |
| Bessemer | Bessemer Airport | EKY | General Aviation | 3,985 ft |
| City | Airport | Code | Type | Runway |
|---|---|---|---|---|
| Mobile | Mobile Regional Airport | MOB | Commercial | 8,500 ft |
| Mobile | Mobile International (Brookley) | BFM | Commercial (2026) | 9,600 ft |
| Montgomery | Montgomery Regional (Dannelly Field) | MGM | Commercial | 9,000 ft |
| Dothan | Dothan Regional | DHN | Commercial | 8,498 ft |
| Gulf Shores | Jack Edwards National | JKA | GA/Charter | 6,962 ft |
| Troy | Troy Municipal | TOI | General Aviation | 6,700 ft |
| Ozark | Blackwell Field | 71J | General Aviation | 5,000 ft |
| Enterprise | Enterprise Municipal | EDN | General Aviation | 5,500 ft |
| Andalusia | Andalusia-Opp Airport | 79J | General Aviation | 5,500 ft |
| Monroeville | Monroe County Airport | MVC | General Aviation | 5,000 ft |
| Fairhope | H.L. Sonny Callahan | CQF | General Aviation | 6,300 ft |
| Selma | Craig Field | SEM | General Aviation | 5,000 ft |
| Airport | Address | Phone | Website |
|---|---|---|---|
| BHM | 5900 Messer Airport Hwy, Birmingham, AL 35212 | (205) 595-0533 | flybirmingham.com |
| HSV | 1000 Glenn Hearn Blvd SW, Huntsville, AL 35824 | (256) 772-9395 | flyhuntsville.com |
| MOB | 8400 Airport Blvd, Mobile, AL 36608 | (251) 633-4510 | mobileairportauthority.com |
| MGM | 4445 Selma Hwy, Montgomery, AL 36108 | (334) 288-3774 | flymgm.com |
| DHN | 800 Airport Drive, Dothan, AL 36303 | (334) 983-8100 | flydothan.com |
| MSL | 1729 T. Ed Campbell Dr, Muscle Shoals, AL 35661 | (256) 381-2869 | flytheshoals.com |
Birmingham-Shuttlesworth International Airport (BHM) is the largest airport in Alabama by passenger volume. In 2024, BHM served a record 3,243,023 passengers, representing a 6% increase over 2023. The airport offers nonstop service to over 21 destinations via Southwest, Delta, American, United, and Frontier airlines.
Huntsville International Airport (HSV) is experiencing the fastest growth in Alabama. In 2024, HSV broke all previous records with 1,635,589 passengers, an 11% increase over 2023. The airport has added new routes including Delta's nonstop service to New York LaGuardia in 2025, and is expanding with a new parking deck and terminal improvements.
The new Mobile International Airport (BFM) terminal is scheduled to open in Fall 2026. The $381 million project will feature a 5-gate terminal (expandable to 12 gates) and a 1,250-space parking garage. Upon opening, all commercial service will transition from Mobile Regional Airport (MOB) to the new BFM facility.
TSA PreCheck is available at three Alabama airports: Birmingham-Shuttlesworth (BHM), Huntsville International (HSV), and Mobile Regional (MOB). The smaller airports - Montgomery (MGM), Dothan (DHN), and Muscle Shoals (MSL) - do not currently offer TSA PreCheck lanes due to limited passenger volume.
As of July 2025, Birmingham Airport (BHM) parking rates are: $17/day for the covered parking deck, $10/day for economy parking, and $2/hour for short-term parking. These rates increased in 2025 as part of a parking modernization plan. Off-airport parking lots near BHM offer rates starting at $12/day with shuttle service.
Several budget-friendly airlines serve Alabama airports: Southwest Airlines operates from Birmingham (BHM), Frontier Airlines serves BHM with low-cost fares, Breeze Airways flies from Huntsville (HSV) to Orlando and other destinations, and Allegiant Air recently resumed service at Huntsville with Florida routes. Contour Airlines offers subsidized Essential Air Service fares from Muscle Shoals (MSL).
Yes, Delta Air Lines launched daily nonstop service from Huntsville (HSV) to New York LaGuardia (LGA) in April 2025. This is currently the only nonstop route from Alabama to the New York City area. From Birmingham, passengers typically connect through Atlanta, Charlotte, or Dallas/Fort Worth to reach NYC airports.
Alabama has over 340 airport facilities in total, including 87 public-use airports (of which 73 are in the FAA's National Plan of Integrated Airport Systems), 6 commercial service airports, 5 active military airfields, and numerous private strips and heliports. The state's aviation system generates over $4.9 billion in annual economic impact.
The Essential Air Service (EAS) program is a federal subsidy that ensures small communities maintain scheduled air service. In Alabama, Northwest Alabama Regional Airport (MSL) in Muscle Shoals receives EAS funding, which allows Contour Airlines to offer daily flights to Charlotte and seasonal service to Pensacola at subsidized fares significantly lower than comparable routes from larger airports.
Jack Edwards National Airport (JKA) in Gulf Shores is the closest airport to Alabama's beaches, located just 2 miles from the Gulf shores. However, JKA only handles general aviation and charter flights. For commercial service, Mobile Regional Airport (MOB) is approximately 55 miles away, or Pensacola International Airport (PNS) in Florida is about 35 miles from Gulf Shores.
Last updated on November 29, 2025