There are total 0 passenger service airports in Delaware, out of these there are 0 international airports In Delaware.
Delaware Airports | Code |
---|---|
Wilmington - New Castle Airport 151 N. Dupont Highway, New Castle, DE 19720 | ILG |
Delaware Airpark 127 Durham Lane, Dover, DE 19904 | 33N |
Civil Air Terminal at Dover Air Force Base Dover AFB, Dover, DE 19901 | CAT |
Public Airports | 11 |
Private Airports | 19 |
HELIPORT | 12 |
The biggest international airport in Delaware is with passenger count and smallest airport is with passenger count is . on time arrival flight performance is % when compared to average united states on time arrival flight performance 79.99%. on time departure performance is % when compared to average united states on time departure performance 81.56%.
The total passenger count (Air traffic) from all Delaware airports is which is contributing 0% of the total USA air traffic.
Browse Delaware airport visualizations on ranks and departure, arrival performance.
Delaware Airport name | Precheck status | Terminal |
---|---|---|
New Castle Airport | FALSE | Checkpoint |
City served | Airport name | code |
---|---|---|
Dover/Cheswold | Delaware Airpark | 33N |
Georgetown | Sussex County | GED |
Wilmington | New Castle | ILG |
Airport Name | Rank | FY19 passengers Count | Arrival performance | Departure performance |
---|
Note: The following links will open a new browser window in case you want to view airports in multiple states without losing this page.