Wyoming Information, Demograpgics, Realestate, Finance, Education, Media, Town and City
Airports and Airlines: Airports in the state of Wyoming. | |
Blue Pages: State facts, information and gov links. | |
Chambers of Commerce: Chambers of Commerce throughout the state. | |
Colleges and Trade Schools: College and University information and Campus locations. | |
Counties in Wyoming: List of Counties in the State. | |
Education: Education related sites for students, parents, educators and administrators. | |
Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
Government Links: Local and State Government Sites. | |
Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
Media: Television, Radio Stations, and Newspapers in Wyoming. | |
Newspapers: Newspapers Publications throughout the state. | |
Radio Stations: AM and FM Radio Stations in the state of Wyoming. | |
Shopping Malls: Find local of shopping malls and shopping centers. | |
Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
State Facts: State specific information, facts, figures, slogans and symbols. | |
Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
Towns and Cities: Official Town and City Websites in the state of Wyoming. | |
Travel and Tourism: Visitor and Travel information, secure online reservations. | |
Yellow Pages: Business Directory. | |
Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2019 five year estimate, the Wyoming population is 581,024 and in 2018 population is 581,836, with a change of -0.14%. From Year 2010 to 2019 the population changed to 6.1%.
Population 2019 | 581,024 |
Population 2018 | 581,836 |
Population 2017 | 583,200 |
Population 2016 | 583,029 |
Population 2015 | 579,679 |
Population 2014 | 575,251 |
Population 2013 | 570,134 |
Population 2012 | 562,803 |
Population 2011 | 554,697 |
Population 2010 | 545,579 |
The Median Age (half are younger, and half older, than this Age) of Wyoming is 37.7.
Age Under 5 years | 36,605 |
Age 5 to 9 years | 38,929 |
Age 10 to 14 years | 38,929 |
Age 15 to 19 years | 36,605 |
Age 20 to 24 years | 39,510 |
Age 25 to 34 years | 79,600 |
Age 35 to 44 years | 72,047 |
Age 45 to 54 years | 67,399 |
Age 55 to 59 years | 40,091 |
Age 60 to 64 years | 39,510 |
Age 65 to 74 years | 55,197 |
Age 75 to 84 years | 26,146 |
Age 85 years and over | 9,877 |
15.74% percent of people in Wyoming are aged 65 years and over. 23.47% percent of people are aged under 18 years in Wyoming.
The Median age compared to 2018 changed 0.4 years while compared to 2010 changed 0.7 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 37.7 |
Median Age 2018 | 37.3 |
Median Age 2017 | 37.0 |
Median Age 2016 | 36.8 |
Median Age 2015 | 36.8 |
Median Age 2014 | 36.8 |
Median Age 2013 | 36.8 |
Median Age 2012 | 36.9 |
Median Age 2011 | 36.9 |
Median Age 2010 | 37.0 |
In Wyoming, 84.1% people are white alone and 2.1% people are with two and more races.
White alone | 488,641 |
American Indian and Alaska Native alone | 12,783 |
Two or more races | 12,202 |
Black or African American alone | 5,229 |
Asian alone | 4,648 |
Native Hawaiian and Other Pacific Islander alone | 581 |
9.9% people are Hispanic or Latino and 7.7% people are Mexican.
Mexican | 44,739 |
Other Hispanic or Latino | 11,039 |
Puerto Rican | 1,162 |
Cuban | 0 |
Approximately 26.9% of people over the age of 15 have never married.
Approximately 53.9% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 53.9 |
Never married | 26.9 |
Divorced | 12.5 |
Widowed | 5.4 |
Separated | 1.3 |
Wyoming Home Median value is $220500.
The Home value change from 2019 to 2018 is 3.27% and from 2010 to 2019 is 21.09%.
Real Estate 2019 Median Value | $220,500 |
Real Estate 2018 Median Value | $213,300 |
Real Estate 2017 Median Value | $204,900 |
Real Estate 2016 Median Value | $199,900 |
Real Estate 2015 Median Value | $194,800 |
Real Estate 2014 Median Value | $189,300 |
Real Estate 2013 Median Value | $185,900 |
Real Estate 2012 Median Value | $184,400 |
Real Estate 2011 Median Value | $181,900 |
Real Estate 2010 Median Value | $174,000 |
The Average Gross Monthly Rent price for house in Wyoming is $855.
From 2010 to 2019 22.11% changed in Market rent in Wyoming.
Median Gross Rent 2019 | $855 |
Median Gross Rent 2018 | $843 |
Median Gross Rent 2017 | $828 |
Median Gross Rent 2016 | $802 |
Median Gross Rent 2015 | $789 |
Median Gross Rent 2014 | $778 |
Median Gross Rent 2013 | $764 |
Median Gross Rent 2012 | $733 |
Median Gross Rent 2011 | $708 |
Median Gross Rent 2010 | $666 |
Utility gas | 138,865 |
Electricity | 51,186 |
Bottled, tank, or LP gas | 23,638 |
Wood | 11,899 |
Other fuel | 1,966 |
Coal or coke | 980 |
No fuel used | 837 |
Fuel oil, kerosene, etc. | 556 |
Solar energy | 174 |
Approximately 17.3% of Wyoming population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 54.8% of Wyoming residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 27.7% Wyoming residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 4.9 |
Estimate; $10,000 to $14,999 | 3.9 |
Estimate; $15,000 to $24,999 | 8.5 |
Estimate; $25,000 to $34,999 | 9.0 |
Estimate; $35,000 to $49,999 | 12.6 |
Estimate; $50,000 to $74,999 | 18.2 |
Estimate; $75,000 to $99,999 | 15.0 |
Estimate; $100,000 to $149,999 | 17.2 |
Estimate; $150,000 to $199,999 | 5.9 |
Estimate; $200,000 or more | 4.6 |
The Median income from 2019 to 2010 changed to 16%
Median Income 2019 (Dollars) | $64049 |
Median Income 2018 (Dollars) | $62268 |
Median Income 2017 (Dollars) | $60938 |
Median Income 2016 (Dollars) | $59143 |
Median Income 2015 (Dollars) | $58840 |
Median Income 2014 (Dollars) | $58252 |
Median Income 2013 (Dollars) | $57406 |
Median Income 2012 (Dollars) | $56573 |
Median Income 2011 (Dollars) | $56380 |
Median Income 2010 (Dollars) | $53802 |
Wyoming unemployment rate is 4.7 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 67.6 |
Employment/Population Ratio 2017 | 63.9 |
Unemployment Rate 2017 | 4.7 |
Labor Force Participation Rate 2016 | 67.7 |
Employment/Population Ratio 2016 | 63.9 |
Unemployment Rate 2016 | 4.9 |
Labor Force Participation Rate 2015 | 68.2 |
Employment/Population Ratio 2015 | 64.4 |
Unemployment Rate 2015 | 4.9 |
Labor Force Participation Rate 2014 | 68.4 |
Employment/Population Ratio 2014 | 64.3 |
Unemployment Rate 2014 | 5.2 |
Educational services, and health care and social assistance | 70,043 |
Agriculture, forestry, fishing and hunting, and mining | 31,842 |
Retail trade | 31,619 |
Arts, entertainment, and recreation, and accommodation and food services | 30,434 |
Construction | 23,531 |
Professional, scientific, and management, and administrative and waste management services | 19,641 |
Transportation and warehousing, and utilities | 17,795 |
Public administration | 16,877 |
Other services, except public administration | 13,195 |
Manufacturing | 11,833 |
Finance and insurance, and real estate and rental and leasing | 11,760 |
Wholesale trade | 5,536 |
Information | 4,397 |
Approximately 26.7% of the Wyoming population attained Percent bachelor's degree or higher, and 92.8% people attained Percent high school graduate or higher. 90.6% of Wyoming children enrolled in in public school and 9.4 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 146,180.
Elementary school (grades 1-8) | 64,758 |
College or graduate school | 37,568 |
High school (grades 9-12) | 28,944 |
Nursery school, preschool | 8,186 |
Kindergarten | 6,724 |