California Information, Demograpgics, Realestate, Finance, Education, Media, Town and City

| Airports and Airlines: Airports in the state of California. | |
| Blue Pages: State facts, information and gov links. | |
| Chambers of Commerce: Chambers of Commerce throughout the state. | |
| Colleges and Trade Schools: College and University information and Campus locations. | |
| Counties in California: List of Counties in the State. | |
| Education: Education related sites for students, parents, educators and administrators. | |
| Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
| Government Links: Local and State Government Sites. | |
| Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
| Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
| Media: Television, Radio Stations, and Newspapers in California. | |
| Newspapers: Newspapers Publications throughout the state. | |
| Radio Stations: AM and FM Radio Stations in the state of California. | |
| Shopping Malls: Find local of shopping malls and shopping centers. | |
| Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
| State Facts: State specific information, facts, figures, slogans and symbols. | |
| Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
| Towns and Cities: Official Town and City Websites in the state of California. | |
| Travel and Tourism: Visitor and Travel information, secure online reservations. | |
| Yellow Pages: Business Directory. | |
| Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2024 estimates, the California population is 39,431,263 and in 2023 population was 39,237,836, with a change of 0.49%. From Year 2015 to 2024 the population changed to 2.63%.
| Population 2024 | 39,431,263 |
| Population 2023 | 39,237,836 |
| Population 2022 | 39,029,342 |
| Population 2021 | 39,142,991 |
| Population 2020 | 39,538,223 |
| Population 2019 | 39,283,497 |
| Population 2018 | 39,148,760 |
| Population 2017 | 38,982,847 |
| Population 2016 | 38,654,206 |
| Population 2015 | 38,421,464 |
The Median Age (half are younger, and half older, than this Age) of California is 38.4.
| Age Under 5 years | 2,435,577 |
| Age 5 to 9 years | 2,474,860 |
| Age 10 to 14 years | 2,592,711 |
| Age 15 to 19 years | 2,553,427 |
| Age 20 to 24 years | 2,749,845 |
| Age 25 to 34 years | 5,971,092 |
| Age 35 to 44 years | 5,224,705 |
| Age 45 to 54 years | 5,106,855 |
| Age 55 to 59 years | 2,474,860 |
| Age 60 to 64 years | 2,239,159 |
| Age 65 to 74 years | 3,181,963 |
| Age 75 to 84 years | 1,610,623 |
| Age 85 years and over | 707,103 |
13.97% percent of people in California are aged 65 years and over. 22.97% percent of people are aged under 18 years in California.
The Median age compared to 2023 changed 0.8 years while compared to 2015 changed 2.6 years (Negative indicates median age is decreasing and Positive means median age increasing).
| Median Age 2024 | 38.4 |
| Median Age 2023 | 37.6 |
| Median Age 2022 | 37.2 |
| Median Age 2021 | 36.9 |
| Median Age 2020 | 36.7 |
| Median Age 2019 | 36.5 |
| Median Age 2018 | 36.3 |
| Median Age 2017 | 36.1 |
| Median Age 2016 | 36.0 |
| Median Age 2015 | 35.8 |
In California, 37.2% people are white alone and 3.0% people are with two and more races.
| White alone | 14,613,461 |
| Asian alone | 5,617,540 |
| Black or African American alone | 2,160,592 |
| Two or more races | 1,178,505 |
| American Indian and Alaska Native alone | 157,134 |
| Native Hawaiian and Other Pacific Islander alone | 157,134 |
39.0% people are Hispanic or Latino and 32.3% people are Mexican.
| Mexican | 12,688,570 |
| Other Hispanic or Latino | 2,317,726 |
| Puerto Rican | 235,701 |
| Cuban | 117,850 |
Approximately 36.9% of people over the age of 15 have never married.
Approximately 46.9% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
| Now married (except separated) | 46.9 |
| Never married | 36.9 |
| Divorced | 9.3 |
| Widowed | 5.0 |
| Separated | 2.0 |
California Home Median value is $860,300.
The Home value change from 2024 to 2023 is 6.21% and from 2015 to 2024 is 123.2%.
| Real Estate 2024 Median Value | $860,300 |
| Real Estate 2023 Median Value | $810,000 |
| Real Estate 2022 Median Value | $822,300 |
| Real Estate 2021 Median Value | $800,000 |
| Real Estate 2020 Median Value | $700,000 |
| Real Estate 2019 Median Value | $505,000 |
| Real Estate 2018 Median Value | $475,900 |
| Real Estate 2017 Median Value | $443,400 |
| Real Estate 2016 Median Value | $409,300 |
| Real Estate 2015 Median Value | $385,500 |
The Average Gross Monthly Rent price for house in California is $2104.
From 2015 to 2024 67.6% changed in Market rent in California.
| Median Gross Rent 2024 | $2104 |
| Median Gross Rent 2023 | $2050 |
| Median Gross Rent 2022 | $1900 |
| Median Gross Rent 2021 | $1700 |
| Median Gross Rent 2020 | $1614 |
| Median Gross Rent 2019 | $1503 |
| Median Gross Rent 2018 | $1429 |
| Median Gross Rent 2017 | $1358 |
| Median Gross Rent 2016 | $1297 |
| Median Gross Rent 2015 | $1255 |
| Utility gas | 8,364,730 |
| Electricity | 3,470,566 |
| No fuel used | 433,521 |
| Bottled, tank, or LP gas | 422,508 |
| Wood | 198,102 |
| Solar energy | 79,321 |
| Other fuel | 42,524 |
| Fuel oil, kerosene, etc. | 31,508 |
| Coal or coke | 1,486 |
Approximately 16.4% of California population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 45.9% of California residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 37.7% California residents living in a household earning an annual income more then $100K.
| Estimate; Less than $10,000 | 4.8 |
| Estimate; $10,000 to $14,999 | 4.1 |
| Estimate; $15,000 to $24,999 | 7.5 |
| Estimate; $25,000 to $34,999 | 7.5 |
| Estimate; $35,000 to $49,999 | 10.5 |
| Estimate; $50,000 to $74,999 | 15.5 |
| Estimate; $75,000 to $99,999 | 12.4 |
| Estimate; $100,000 to $149,999 | 16.6 |
| Estimate; $150,000 to $199,999 | 8.9 |
| Estimate; $200,000 or more | 12.2 |
The Median income from 2024 to 2015 changed to 61.96%
| Median Income 2024 (Dollars) | $100,100 |
| Median Income 2023 (Dollars) | $89,870 |
| Median Income 2022 (Dollars) | $85,300 |
| Median Income 2021 (Dollars) | $81,500 |
| Median Income 2020 (Dollars) | $78,672 |
| Median Income 2019 (Dollars) | $75,235 |
| Median Income 2018 (Dollars) | $71,228 |
| Median Income 2017 (Dollars) | $67,169 |
| Median Income 2016 (Dollars) | $63,783 |
| Median Income 2015 (Dollars) | $61,818 |
California unemployment rate is 5.2 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
| Labor Force Participation Rate 2024 | 63.0 |
| Employment/Population Ratio 2024 | 59.7 |
| Unemployment Rate 2024 | 5.2 |
| Labor Force Participation Rate 2023 | 63.2 |
| Employment/Population Ratio 2023 | 60.3 |
| Unemployment Rate 2023 | 4.6 |
| Labor Force Participation Rate 2022 | 62.8 |
| Employment/Population Ratio 2022 | 60.1 |
| Unemployment Rate 2022 | 4.2 |
| Labor Force Participation Rate 2021 | 61.5 |
| Employment/Population Ratio 2021 | 56.7 |
| Unemployment Rate 2021 | 7.9 |
| Educational services, and health care and social assistance | 3,904,118 |
| Professional, scientific, and management, and administrative and waste management services | 2,546,055 |
| Retail trade | 1,950,499 |
| Arts, entertainment, and recreation, and accommodation and food services | 1,936,179 |
| Manufacturing | 1,692,820 |
| Construction | 1,175,234 |
| Finance and insurance, and real estate and rental and leasing | 1,116,974 |
| Transportation and warehousing, and utilities | 993,917 |
| Other services, except public administration | 969,511 |
| Public administration | 824,869 |
| Information | 539,809 |
| Wholesale trade | 525,711 |
| Agriculture, forestry, fishing and hunting, and mining | 415,545 |
Approximately 32.6% of the California population attained Percent bachelor's degree or higher, and 82.5% people attained Percent high school graduate or higher. 86.1% of California children enrolled in in public school and 13.9 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 10,305,759.
| Elementary school (grades 1-8) | 3,926,494 |
| College or graduate school | 3,143,256 |
| High school (grades 9-12) | 2,133,292 |
| Nursery school, preschool | 608,040 |
| Kindergarten | 504,982 |
Last updated on November 27, 2025