Call Letters | Network | Channel | Location/Serving |
KERO | ABC | 23 | Bakersfield |
KBFX | FOX | 58 | Bakersfield |
KGET | Bakersfield | ||
KCVU | FOX | 30 | Chico |
KNVN | NBC | 24 | Chico |
KIEM | NBC | 3 | Eureka |
KBVU | FOX | 29 | Eureka |
KMPH | FOX | 26 | Fresno |
ABC | 30 | Fresno | |
NBC | 24 | Fresno | |
KFRE | WB | 59 | Fresno-Visalia |
KABC&ABC7 | ABC | 7 | Los Angeles |
KCBS | CBS | 2 | Los Angeles |
KCAL | (Ind.) | 9 | Los Angeles |
KNBC | NBC | 4 | Los Angeles |
KTTV | FOX | 11 | Los Angeles |
KCBA | FOX | 35 | Monterey |
ABC | Monterey/Salinas/Santa Cruz | ||
KSBW | NBC | 8 & 10 | Monterey-Salinas |
KESQ | ABC | 3 | Palm Springs |
NBC | 6 | Palm Springs | |
KDFX | FOX | 11 | Palm Springs |
KRCR | ABC | 7 | Redding |
KMAX | UPN | 31 | Sacramento |
KXTV&KXTV-TV | ABC | 10 | Sacramento/Stockton/Modesto |
KTXL | FOX | 40 | Sacramento |
KCRA | NBC | 3 & 35 | Sacramento/Stockton/Modesto |
KQCA | WB | 58 & 46 | Sacramento/Stockton/Modesto |
KSBW | NBC | 8 | Salinas, Monterey, Santa Cruz |
KGTV&10News | ABC | 10 | San Diego |
KNSD | NBC | 7/39 | San Diego |
XETV | FOX | 6 | San Diego |
KBHK | UPN | 44/Cable12 | San Francisco |
KRON | 4 | San Francisco | |
ABC | 7 | San Francisco, Oakland, San Jose | |
KPIX&CBS5 | CBS | 5 | San Francisco |
KNTV&NBC11 | NBC | 1 | San Francisco, Oakland, San Jose |
KTVU | FOX | 2 | San Francisco |
KBWB | WB | 20 | San Francisco-Oakland-San Jose, California |
KTNC | 42 | San Francisco-Oakland-San Jose/Sacramento-Stockton-Modesto | |
KSBY | NBC | 6 | San Luis Obispo |
KEYT | ABC | 3 | Santa Barbara |
KKFX | FOX | 24 | Santa Barbara |
Last updated on April 09, 2024