Colorado Information, Demograpgics, Realestate, Finance, Education, Media, Town and City

| Airports and Airlines: Airports in the state of Colorado. | |
| Blue Pages: State facts, information and gov links. | |
| Chambers of Commerce: Chambers of Commerce throughout the state. | |
| Colleges and Trade Schools: College and University information and Campus locations. | |
| Counties in Colorado: List of Counties in the State. | |
| Education: Education related sites for students, parents, educators and administrators. | |
| Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
| Government Links: Local and State Government Sites. | |
| Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
| Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
| Media: Television, Radio Stations, and Newspapers in Colorado. | |
| Newspapers: Newspapers Publications throughout the state. | |
| Radio Stations: AM and FM Radio Stations in the state of Colorado. | |
| Shopping Malls: Find local of shopping malls and shopping centers. | |
| Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
| State Facts: State specific information, facts, figures, slogans and symbols. | |
| Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
| Towns and Cities: Official Town and City Websites in the state of Colorado. | |
| Travel and Tourism: Visitor and Travel information, secure online reservations. | |
| Yellow Pages: Business Directory. | |
| Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to the 2024 Census estimates, the Colorado population is 5,957,493 and in 2023 population was 5,901,339, with a change of 0.95%. From 2010 to 2024 the population increased by 21.90%.
| Population 2024 | 5,957,493 |
| Population 2023 | 5,901,339 |
| Population 2022 | 5,850,935 |
| Population 2021 | 5,814,036 |
| Population 2020 | 5,773,714 |
| Population 2019 | 5,610,349 |
| Population 2018 | 5,531,141 |
| Population 2017 | 5,436,519 |
| Population 2016 | 5,359,295 |
| Population 2015 | 5,278,906 |
The Median Age (half are younger, and half older, than this Age) of Colorado is 38.0 years.
| Age Under 5 years | 336,621 |
| Age 5 to 9 years | 353,452 |
| Age 10 to 14 years | 359,062 |
| Age 15 to 19 years | 359,062 |
| Age 20 to 24 years | 375,893 |
| Age 25 to 34 years | 869,604 |
| Age 35 to 44 years | 763,007 |
| Age 45 to 54 years | 712,514 |
| Age 55 to 59 years | 364,673 |
| Age 60 to 64 years | 336,621 |
| Age 65 to 74 years | 476,880 |
| Age 75 to 84 years | 213,193 |
| Age 85 years and over | 84,155 |
13.79% percent of people in Colorado are aged 65 years and over. 22.48% percent of people are aged under 18 years in Colorado.
The Median age compared to 2023 changed 0.1 years while compared to 2015 changed 1.7 years (Negative indicates median age is decreasing and Positive means median age increasing).
| Median Age 2024 | 38.0 |
| Median Age 2023 | 37.9 |
| Median Age 2022 | 37.8 |
| Median Age 2021 | 37.6 |
| Median Age 2020 | 37.4 |
| Median Age 2019 | 36.7 |
| Median Age 2018 | 36.6 |
| Median Age 2017 | 36.5 |
| Median Age 2016 | 36.4 |
| Median Age 2015 | 36.3 |
In Colorado, 68.1% people are white alone and 2.5% people are with two and more races.
| White alone | 3,820,648 |
| Black or African American alone | 218,804 |
| Asian alone | 173,921 |
| Two or more races | 140,259 |
| American Indian and Alaska Native alone | 28,052 |
| Native Hawaiian and Other Pacific Islander alone | 5,610 |
21.5% people are Hispanic or Latino and 15.8% people are Mexican.
| Mexican | 886,435 |
| Other Hispanic or Latino | 274,907 |
| Puerto Rican | 33,662 |
| Cuban | 11,221 |
Approximately 31.9% of people over the age of 15 have never married.
Approximately 50.4% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
| Now married (except separated) | 50.4 |
| Never married | 31.9 |
| Divorced | 11.9 |
| Widowed | 4.4 |
| Separated | 1.4 |
Colorado Home Median value is $584,000.
The Home value change from 2024 to 2023 is -6.56% and from 2015 to 2024 is 135.67%.
| Real Estate 2024 Median Value | $584,000 |
| Real Estate 2023 Median Value | $625,000 |
| Real Estate 2022 Median Value | $596,600 |
| Real Estate 2021 Median Value | $515,000 |
| Real Estate 2020 Median Value | $420,000 |
| Real Estate 2019 Median Value | $343,300 |
| Real Estate 2018 Median Value | $313,600 |
| Real Estate 2017 Median Value | $286,100 |
| Real Estate 2016 Median Value | $264,600 |
| Real Estate 2015 Median Value | $247,800 |
The Average Gross Monthly Rent price for house in Colorado is $1,662.
From 2015 to 2024 the market rent in Colorado changed by 65.87%.
| Median Gross Rent 2024 | $1,662 |
| Median Gross Rent 2023 | $1,707 |
| Median Gross Rent 2022 | $1,650 |
| Median Gross Rent 2021 | $1,450 |
| Median Gross Rent 2020 | $1,350 |
| Median Gross Rent 2019 | $1,271 |
| Median Gross Rent 2018 | $1,196 |
| Median Gross Rent 2017 | $1,125 |
| Median Gross Rent 2016 | $1,057 |
| Median Gross Rent 2015 | $1,002 |
| Utility gas | 1,485,834 |
| Electricity | 491,442 |
| Bottled, tank, or LP gas | 101,848 |
| Wood | 37,721 |
| Other fuel | 14,014 |
| No fuel used | 9,041 |
| Solar energy | 6,092 |
| Fuel oil, kerosene, etc. | 2,088 |
| Coal or coke | 914 |
Approximately 15% of Colorado population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 50.4% of Colorado residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 34.6% Colorado residents living in a household earning an annual income more then $100K.
| Estimate; Less than $10,000 | 4.8 |
| Estimate; $10,000 to $14,999 | 3.2 |
| Estimate; $15,000 to $24,999 | 7.0 |
| Estimate; $25,000 to $34,999 | 7.6 |
| Estimate; $35,000 to $49,999 | 11.6 |
| Estimate; $50,000 to $74,999 | 17.4 |
| Estimate; $75,000 to $99,999 | 13.8 |
| Estimate; $100,000 to $149,999 | 17.6 |
| Estimate; $150,000 to $199,999 | 8.2 |
| Estimate; $200,000 or more | 8.8 |
The Median income from 2024 to 2015 increased by 60.14%
| Median Income 2024 (Dollars) | $97,100 |
| Median Income 2023 (Dollars) | $94,500 |
| Median Income 2022 (Dollars) | $91,000 |
| Median Income 2021 (Dollars) | $85,000 |
| Median Income 2020 (Dollars) | $80,184 |
| Median Income 2019 (Dollars) | $72,331 |
| Median Income 2018 (Dollars) | $68,811 |
| Median Income 2017 (Dollars) | $65,458 |
| Median Income 2016 (Dollars) | $62,520 |
| Median Income 2015 (Dollars) | $60,629 |
Colorado unemployment rate is 4.3%.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
| Labor Force Participation Rate 2024 | 67.8 |
| Employment/Population Ratio 2024 | 64.9 |
| Unemployment Rate 2024 | 4.3 |
| Labor Force Participation Rate 2023 | 68.0 |
| Employment/Population Ratio 2023 | 65.2 |
| Unemployment Rate 2023 | 4.1 |
| Labor Force Participation Rate 2022 | 68.3 |
| Employment/Population Ratio 2022 | 65.5 |
| Unemployment Rate 2022 | 4.1 |
| Labor Force Participation Rate 2021 | 68.1 |
| Employment/Population Ratio 2021 | 64.7 |
| Unemployment Rate 2021 | 5.0 |
| Educational services, and health care and social assistance | 610,047 |
| Professional, scientific, and management, and administrative and waste management services | 412,752 |
| Retail trade | 310,500 |
| Arts, entertainment, and recreation, and accommodation and food services | 305,462 |
| Construction | 235,105 |
| Finance and insurance, and real estate and rental and leasing | 201,457 |
| Manufacturing | 195,827 |
| Other services, except public administration | 144,132 |
| Public administration | 135,170 |
| Transportation and warehousing, and utilities | 135,007 |
| Information | 81,505 |
| Wholesale trade | 70,707 |
| Agriculture, forestry, fishing and hunting, and mining | 66,918 |
Approximately 39.4% of the Colorado population attained Percent bachelor's degree or higher, and 91.1% people attained Percent high school graduate or higher. 87.6% of Colorado children enrolled in in public school and 12.4 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 1,406,414.
| Elementary school (grades 1-8) | 568,191 |
| College or graduate school | 385,357 |
| High school (grades 9-12) | 289,721 |
| Nursery school, preschool | 94,230 |
| Kindergarten | 70,321 |
Last updated on November 27, 2025