| Call Letters | Network | Channel | Location/Serving |
| KFFX | Kennewick, TriCities | ||
| ABC | Kennewick | ||
| KNDU | NBC | Richland | |
| KSTW | UPN | 11 | Seattle |
| KING | NBC | Seattle | |
| KCPQ | FOX | 13 | Seattle |
| KOMO | ABC | Seattle/ Tacoma | |
| KING | NBC | 5 | Seattle/ Tacoma |
| KONG | Ind | 6/16 | Seattle/ Tacoma |
| KAYU | FOX | Spokane | |
| KXLY | ABC | Spokane | |
| KREM | CBS | 2 | Spokane |
| KSKN | WB | 22 | Spokane |
| KHQ | NBC | Spokane | |
| ABC | Yakima | ||
| KNDO | NBC | Yakima | |
| FOX | 68 | Yakima |
Last updated on April 09, 2024