| Call Letters | Network | Channel | Location/Serving |
| KTXS | ABC | Abilene | |
| KXVA | FOX | 15 | Abilene |
| KRBC | NBC | Abilene | |
| KVII | ABC | Amarillo | |
| KCIT | FOX | 14 | Amarillo |
| KAMR | NBC | Amarillo | |
| KTBC | FOX | 7 | Austin |
| KVUE | ABC | Austin | |
| KEYE | CBS | Austin | |
| KXAN | NBC | Austin | |
| KNVA | WB | 54 | Austin |
| KBVO | Telefutura | Austin | |
| KBMT | ABC | Beaumont | |
| KUIL | FOX | 64 | Beaumont |
| KBTV | Beaumont/Port Arthur | ||
| KWAB | NBC | Big Spring | |
| KVEO | NBC | Brownsville | |
| KMAY | NBC | College Station | |
| KRIS | NBC | Corpus Christi | |
| KIII | ABC | Corpus Christi | |
| KDF | FOX | 47 | Corpus Christi |
| KDFW | FOX | 4 | Dallas |
| WFAA | ABC | Dallas | |
| KTVT | CBS | 11 | Dallas |
| KTXA | UPN | 21 | Dallas/Ft. Worth |
| KXAS | NBC | Dallas/Ft. Worth | |
| KVIA | ABC | El Paso | |
| KFOX | FOX | 14 | El Paso |
| KDBC | CBS | 4 | El Paso |
| KTSM | NBC | El Paso | |
| ABC | Houston | ||
| KRIV | FOX | 26 | Houston |
| KPRC & KPRC | NBC | 2 | Houston |
| KHOU | CBS | 11 | Houston |
| KGNS | NBC | Laredo | |
| KXAM | NBC | Llano | |
| KAMC | ABC | Lubbock | |
| FOX | 34 | Lubbock | |
| LubbockTV | NBC | Lubbock | |
| KTRE | ABC | Lufkin | |
| XHRIO | TV | 2 | McAllen, TX |
| ABC | Midland | ||
| KWES | NBC | Midland-Odessa | |
| KLSB | NBC | New Mexico - Las Cruces, Nacogdoches | |
| KPEJ | FOX | 24 | Odessa |
| KIDY | FOX | 6 | San Angelo |
| KACB | NBC | San Angelo | |
| KSAT | ABC | San Antonio | |
| KABB | FOX | 29 | San Antonio |
| WOAI | NBC | San Antonio | |
| KENS | CBS | San Antonio | |
| KBEJ | UPN | 2 | San Antonio |
| WB | 35 | San Antonio | |
| KTEN | NBC | Sherman | |
| KCEN | NBC | Temple | |
| KLTV | ABC | Tyler | |
| KFXK | FOX | 51/30 | Tyler |
| KETK | NBC | Tyler / Jacksonville | |
| KAVU | ABC | Victoria | |
| KVCT | FOX | 19 | Victoria |
| KXXV | ABC | Waco | |
| KWKT | FOX | 28/44 | Waco |
| KRGV | ABC | Weslaco | |
| KJTL | FOX | 18 | Wichita Falls |
| KFDX | NBC | Wichita Falls |
Last updated on March 15, 2024