New Jersey Information, Demograpgics, Realestate, Finance, Education, Media, Town and City

| Airports and Airlines: Airports in the state of New Jersey. | |
| Blue Pages: State facts, information and gov links. | |
| Chambers of Commerce: Chambers of Commerce throughout the state. | |
| Colleges and Trade Schools: College and University information and Campus locations. | |
| Counties in New Jersey: List of Counties in the State. | |
| Education: Education related sites for students, parents, educators and administrators. | |
| Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
| Government Links: Local and State Government Sites. | |
| Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
| Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
| Media: Television, Radio Stations, and Newspapers in New Jersey. | |
| Newspapers: Newspapers Publications throughout the state. | |
| Radio Stations: AM and FM Radio Stations in the state of New Jersey. | |
| Shopping Malls: Find local of shopping malls and shopping centers. | |
| Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
| State Facts: State specific information, facts, figures, slogans and symbols. | |
| Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
| Towns and Cities: Official Town and City Websites in the state of New Jersey. | |
| Travel and Tourism: Visitor and Travel information, secure online reservations. | |
| Yellow Pages: Business Directory. | |
| Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2024 estimates, the New Jersey population is 9,500,851 and in 2023 population was 9,379,642, with a change of +1.29%. From Year 2015-2024 the population changed to +6.06%.
| Population 2024 | 9,500,851 |
| Population 2023 | 9,379,642 |
| Population 2022 | 9,295,227 |
| Population 2021 | 9,270,541 |
| Population 2020 | 9,289,014 |
| Population 2019 | 8,882,371 |
| Population 2018 | 8,882,190 |
| Population 2017 | 8,908,520 |
| Population 2016 | 8,944,469 |
| Population 2015 | 8,958,013 |
The Median Age (half are younger, and half older, than this Age) of New Jersey is 40.5.
| Age Under 5 years | 523,832 |
| Age 5 to 9 years | 532,710 |
| Age 10 to 14 years | 559,346 |
| Age 15 to 19 years | 559,346 |
| Age 20 to 24 years | 559,346 |
| Age 25 to 34 years | 1,136,448 |
| Age 35 to 44 years | 1,136,448 |
| Age 45 to 54 years | 1,260,747 |
| Age 55 to 59 years | 639,252 |
| Age 60 to 64 years | 568,224 |
| Age 65 to 74 years | 790,187 |
| Age 75 to 84 years | 417,290 |
| Age 85 years and over | 195,327 |
15.88% percent of people in New Jersey are aged 65 years and over. 22.09% percent of people are aged under 18 years in New Jersey.
The Median age compared to 2023 changed 0.4 years while compared to 2015 changed 1.1 years (Negative indicates median age is decreasing and Positive means median age increasing).
| Median Age 2024 | 40.5 |
| Median Age 2023 | 40.1 |
| Median Age 2022 | 40.0 |
| Median Age 2021 | 39.9 |
| Median Age 2020 | 39.8 |
| Median Age 2019 | 39.9 |
| Median Age 2018 | 39.8 |
| Median Age 2017 | 39.6 |
| Median Age 2016 | 39.5 |
| Median Age 2015 | 39.4 |
In New Jersey, 55.4% people are white alone and 1.8% people are with two and more races.
| White alone | 4,918,691 |
| Black or African American alone | 1,127,570 |
| Asian alone | 834,579 |
| Two or more races | 159,813 |
| American Indian and Alaska Native alone | 8,879 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
20.2% people are Hispanic or Latino and 2.5% people are Mexican.
| Other Hispanic or Latino | 1,003,271 |
| Puerto Rican | 479,439 |
| Mexican | 221,963 |
| Cuban | 88,785 |
Approximately 34.1% of people over the age of 15 have never married.
Approximately 49.6% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
| Now married (except separated) | 49.6 |
| Never married | 34.1 |
| Divorced | 8.5 |
| Widowed | 6.0 |
| Separated | 1.8 |
New Jersey Home Median value is $565000.
The Home value change from 2024 to 2023 is 4.82% and from 2015-2024 is +78.86%.
| Real Estate 2024 Median Value | $565,000 |
| Real Estate 2023 Median Value | $539,000 |
| Real Estate 2022 Median Value | $510,000 |
| Real Estate 2021 Median Value | $450,000 |
| Real Estate 2020 Median Value | $380,000 |
| Real Estate 2019 Median Value | $335,600 |
| Real Estate 2018 Median Value | $327,900 |
| Real Estate 2017 Median Value | $321,100 |
| Real Estate 2016 Median Value | $316,400 |
| Real Estate 2015 Median Value | $315,900 |
The Average Gross Monthly Rent price for house in New Jersey is $2500.
From 2015-2024 109.73% changed in Market rent in New Jersey.
| Median Gross Rent 2024 | $2500 |
| Median Gross Rent 2023 | $2400 |
| Median Gross Rent 2022 | $2200 |
| Median Gross Rent 2021 | $1950 |
| Median Gross Rent 2020 | $1600 |
| Median Gross Rent 2019 | $1334 |
| Median Gross Rent 2018 | $1295 |
| Median Gross Rent 2017 | $1249 |
| Median Gross Rent 2016 | $1213 |
| Median Gross Rent 2015 | $1192 |
| Utility gas | 2,426,524 |
| Electricity | 421,548 |
| Fuel oil, kerosene, etc. | 271,250 |
| Bottled, tank, or LP gas | 65,023 |
| No fuel used | 16,323 |
| Other fuel | 13,395 |
| Wood | 12,570 |
| Solar energy | 3,997 |
| Coal or coke | 1,244 |
Approximately 15.2% of New Jersey population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 43% of New Jersey residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 41.8% New Jersey residents living in a household earning an annual income more then $100K.
| Estimate; Less than $10,000 | 4.9 |
| Estimate; $10,000 to $14,999 | 3.2 |
| Estimate; $15,000 to $24,999 | 7.1 |
| Estimate; $25,000 to $34,999 | 6.9 |
| Estimate; $35,000 to $49,999 | 9.4 |
| Estimate; $50,000 to $74,999 | 14.6 |
| Estimate; $75,000 to $99,999 | 12.1 |
| Estimate; $100,000 to $149,999 | 17.7 |
| Estimate; $150,000 to $199,999 | 10.1 |
| Estimate; $200,000 or more | 14.0 |
The Median income from 2024 to 2015 changed to 40.16%
| Median Income 2024 (Dollars) | $101050 |
| Median Income 2023 (Dollars) | $101050 |
| Median Income 2022 (Dollars) | $97126 |
| Median Income 2021 (Dollars) | $89296 |
| Median Income 2020 (Dollars) | $85751 |
| Median Income 2019 (Dollars) | $82545 |
| Median Income 2018 (Dollars) | $79363 |
| Median Income 2017 (Dollars) | $76475 |
| Median Income 2016 (Dollars) | $73702 |
| Median Income 2015 (Dollars) | $72093 |
New Jersey unemployment rate is 4.5%.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
| Labor Force Participation Rate 2017 | 65.6 |
| Employment/Population Ratio 2017 | 61 |
| Unemployment Rate 2017 | 7 |
| Labor Force Participation Rate 2016 | 65.8 |
| Employment/Population Ratio 2016 | 60.5 |
| Unemployment Rate 2016 | 7.9 |
| Labor Force Participation Rate 2015 | 66 |
| Employment/Population Ratio 2015 | 60.1 |
| Unemployment Rate 2015 | 8.8 |
| Labor Force Participation Rate 2014 | 66.3 |
| Employment/Population Ratio 2014 | 59.8 |
| Unemployment Rate 2014 | 9.7 |
| Educational services, and health care and social assistance | 1,056,207 |
| Professional, scientific, and management, and administrative and waste management services | 596,872 |
| Retail trade | 481,529 |
| Finance and insurance, and real estate and rental and leasing | 375,112 |
| Manufacturing | 360,551 |
| Arts, entertainment, and recreation, and accommodation and food services | 358,882 |
| Transportation and warehousing, and utilities | 270,949 |
| Construction | 262,803 |
| Other services, except public administration | 191,334 |
| Public administration | 186,981 |
| Wholesale trade | 147,261 |
| Information | 119,077 |
| Agriculture, forestry, fishing and hunting, and mining | 14,933 |
Approximately 38.1% of the New Jersey population attained Percent bachelor's degree or higher, and 89.2% people attained Percent high school graduate or higher. 81.3% of New Jersey children enrolled in in public school and 18.7 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 2,192,217.
| Elementary school (grades 1-8) | 870,310 |
| College or graduate school | 583,130 |
| High school (grades 9-12) | 455,981 |
| Nursery school, preschool | 166,608 |
| Kindergarten | 118,380 |
Last updated on November 27, 2025