Delaware Information, Demograpgics, Realestate, Finance, Education, Media, Town and City

| Airports and Airlines: Airports in the state of Delaware. | |
| Blue Pages: State facts, information and gov links. | |
| Chambers of Commerce: Chambers of Commerce throughout the state. | |
| Colleges and Trade Schools: College and University information and Campus locations. | |
| Counties in Delaware: List of Counties in the State. | |
| Education: Education related sites for students, parents, educators and administrators. | |
| Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
| Government Links: Local and State Government Sites. | |
| Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
| Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
| Media: Television, Radio Stations, and Newspapers in Delaware. | |
| Newspapers: Newspapers Publications throughout the state. | |
| Radio Stations: AM and FM Radio Stations in the state of Delaware. | |
| Shopping Malls: Find local of shopping malls and shopping centers. | |
| Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
| State Facts: State specific information, facts, figures, slogans and symbols. | |
| Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
| Towns and Cities: Official Town and City Websites in the state of Delaware. | |
| Travel and Tourism: Visitor and Travel information, secure online reservations. | |
| Yellow Pages: Business Directory. | |
| Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2024 estimates, the Delaware population is 1,051,917 and in 2023 population is 1,036,423, with a change of 1.49%. From Year 2015 to 2024 the population changed to 13.54%.
| Population 2024 | 1,051,917 |
| Population 2023 | 1,036,423 |
| Population 2022 | 1,020,625 |
| Population 2021 | 1,005,062 |
| Population 2020 | 989,948 |
| Population 2019 | 957,248 |
| Population 2018 | 949,495 |
| Population 2017 | 943,732 |
| Population 2016 | 934,695 |
| Population 2015 | 926,454 |
The Median Age (half are younger, and half older, than this Age) of Delaware is 40.6.
| Age Under 5 years | 54,563 |
| Age 5 to 9 years | 53,606 |
| Age 10 to 14 years | 60,307 |
| Age 15 to 19 years | 60,307 |
| Age 20 to 24 years | 59,349 |
| Age 25 to 34 years | 127,314 |
| Age 35 to 44 years | 111,041 |
| Age 45 to 54 years | 124,442 |
| Age 55 to 59 years | 67,965 |
| Age 60 to 64 years | 65,093 |
| Age 65 to 74 years | 104,340 |
| Age 75 to 84 years | 51,691 |
| Age 85 years and over | 18,188 |
18.2% percent of people in Delaware are aged 65 years and over. 21.28% percent of people are aged under 18 years in Delaware.
The Median age compared to 2018 changed 0.4 years while compared to 2010 changed 2.3 years (Negative indicates median age is decreasing and Positive means median age increasing).
| Median Age 2019 | 40.6 |
| Median Age 2018 | 40.2 |
| Median Age 2017 | 39.8 |
| Median Age 2016 | 39.6 |
| Median Age 2015 | 39.3 |
| Median Age 2014 | 39.1 |
| Median Age 2013 | 38.9 |
| Median Age 2012 | 38.7 |
| Median Age 2011 | 38.6 |
| Median Age 2010 | 38.3 |
In Delaware, 62.3% people are white alone and 2.4% people are with two and more races.
| White alone | 596,366 |
| Black or African American alone | 207,723 |
| Asian alone | 36,375 |
| Two or more races | 22,974 |
| American Indian and Alaska Native alone | 2,872 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
9.2% people are Hispanic or Latino and 3.8% people are Mexican.
| Mexican | 36,375 |
| Other Hispanic or Latino | 26,803 |
| Puerto Rican | 24,888 |
| Cuban | 957 |
Approximately 33.3% of people over the age of 15 have never married.
Approximately 48.0% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
| Now married (except separated) | 48.0 |
| Never married | 33.3 |
| Divorced | 11.1 |
| Widowed | 6.1 |
| Separated | 1.6 |
Delaware Home Median value is $360,800.
The Home value change from 2024 to 2023 is 3.3% and from 2015 to 2024 is 55.88%.
| Real Estate 2024 Median Value | $360,800 |
| Real Estate 2023 Median Value | $349,333 |
| Real Estate 2022 Median Value | $329,726 |
| Real Estate 2019 Median Value | $251,100 |
| Real Estate 2018 Median Value | $244,700 |
| Real Estate 2017 Median Value | $238,600 |
| Real Estate 2016 Median Value | $233,100 |
| Real Estate 2015 Median Value | $231,500 |
The Average Gross Monthly Rent price for house in Delaware is $1,418.
From 2015 to 2024 39.29% changed in Market rent in Delaware.
| Median Gross Rent 2024 | $1,418 |
| Median Gross Rent 2019 | $1,130 |
| Median Gross Rent 2018 | $1,110 |
| Median Gross Rent 2017 | $1,076 |
| Median Gross Rent 2016 | $1,039 |
| Median Gross Rent 2015 | $1,018 |
| Utility gas | 154,829 |
| Electricity | 122,146 |
| Fuel oil, kerosene, etc. | 41,550 |
| Bottled, tank, or LP gas | 36,772 |
| Wood | 3,525 |
| Other fuel | 2,102 |
| No fuel used | 1,492 |
| Solar energy | 599 |
| Coal or coke | 307 |
Approximately 16.3% of Delaware population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 52.6% of Delaware residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 31% Delaware residents living in a household earning an annual income more then $100K.
| Estimate; Less than $10,000 | 5.3 |
| Estimate; $10,000 to $14,999 | 3.5 |
| Estimate; $15,000 to $24,999 | 7.5 |
| Estimate; $25,000 to $34,999 | 8.6 |
| Estimate; $35,000 to $49,999 | 11.9 |
| Estimate; $50,000 to $74,999 | 17.7 |
| Estimate; $75,000 to $99,999 | 14.4 |
| Estimate; $100,000 to $149,999 | 16.5 |
| Estimate; $150,000 to $199,999 | 7.5 |
| Estimate; $200,000 or more | 7.0 |
The Median income from 2024 to 2015 changed to 44.66%
| Median Income 2024 (Dollars) | $87,500 |
| Median Income 2023 (Dollars) | $82,855 |
| Median Income 2022 (Dollars) | $79,325 |
| Median Income 2021 (Dollars) | $71,091 |
| Median Income 2019 (Dollars) | $68,287 |
| Median Income 2018 (Dollars) | $65,627 |
| Median Income 2017 (Dollars) | $63,036 |
| Median Income 2016 (Dollars) | $61,017 |
| Median Income 2015 (Dollars) | $60,509 |
Delaware unemployment rate is 3.7% in 2024, which is 0.3 percentage points lower than the national average of 4.0%.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
| Unemployment Rate 2024 | 3.7 |
| Unemployment Rate 2017 | 6.4 |
| Unemployment Rate 2016 | 7.1 |
| Unemployment Rate 2015 | 7.7 |
| Educational services, and health care and social assistance | 112,795 |
| Retail trade | 53,583 |
| Professional, scientific, and management, and administrative and waste management services | 46,103 |
| Finance and insurance, and real estate and rental and leasing | 43,214 |
| Arts, entertainment, and recreation, and accommodation and food services | 42,964 |
| Manufacturing | 36,722 |
| Construction | 31,527 |
| Public administration | 25,111 |
| Transportation and warehousing, and utilities | 23,112 |
| Other services, except public administration | 19,500 |
| Wholesale trade | 9,345 |
| Information | 6,421 |
| Agriculture, forestry, fishing and hunting, and mining | 5,223 |
Approximately 31% of the Delaware population attained Percent bachelor's degree or higher, and 89.3% people attained Percent high school graduate or higher. 82.8% of Delaware children enrolled in in public school and 17.2 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 227,551.
| Elementary school (grades 1-8) | 90,565 |
| College or graduate school | 62,349 |
| High school (grades 9-12) | 49,606 |
| Nursery school, preschool | 14,336 |
| Kindergarten | 10,695 |
Last updated on November 27, 2025